|
|
||||||||||
July 2008 | August 2008 | September 2008 | ||||||||
| Wednesday, August 06, 2008 | ||||||||||
| ||||||||||
| Thursday, August 07, 2008 | ||||||||||
| ||||||||||
| Friday, August 08, 2008 | ||||||||||
| ||||||||||
| Saturday, August 09, 2008 | ||||||||||
| ||||||||||
| Sunday, August 10, 2008 | ||||||||||
| ||||||||||
| Monday, August 11, 2008 | ||||||||||
| ||||||||||
| Tuesday, August 12, 2008 | ||||||||||
| ||||||||||
| Wednesday, August 13, 2008 | ||||||||||
| ||||||||||
| Thursday, August 14, 2008 | ||||||||||
| ||||||||||
| Wednesday, August 20, 2008 | ||||||||||
|
| ||||||||||
| Thursday, August 21, 2008 | ||||||||||
|
| ||||||||||
| Friday, August 22, 2008 | ||||||||||
|
| ||||||||||
|
||||||||||
|
||
Jolokia 1 Drilling Progress On the 13th of May, Geodynamics Limited announced that the drilling of Jolokia 1 was progressing well, having reached a depth of 3,220 meters. Jolokia 1 is located ~9km from Habanero and is targeting fractured granites, that are known to be 10°C hotter than Habanero wells. |