|
|
||||||||||
Previous Week | Week 16 | Next Week![]() | ||||||||
| Monday, April 14, 2008 | ||||||||||
|
| ||||||||||
| Tuesday, April 15, 2008 | ||||||||||
|
| ||||||||||
| Wednesday, April 16, 2008 | ||||||||||
|
| ||||||||||
| Thursday, April 17, 2008 | ||||||||||
|
| ||||||||||
| Friday, April 18, 2008 | ||||||||||
|
| ||||||||||
|
||||||||||
|
||
Jolokia 1 Drilling Progress On the 13th of May, Geodynamics Limited announced that the drilling of Jolokia 1 was progressing well, having reached a depth of 3,220 meters. Jolokia 1 is located ~9km from Habanero and is targeting fractured granites, that are known to be 10°C hotter than Habanero wells. |